Thunder Trucks Größentabelle
| Modell | Achsenbreite (A) | Deckbreite (B) |
| 143 | 7.125" | 6.9"–7.4" |
| 145 | 7.6" | 7.4"–7.8" |
| 147 | 8.0" | 7.8"–8.2" |
| 148 | 8.25" | 8.1"–8.4" |
| 149 | 8.5" | 8.3"–8.7" |
| 151 | 8.75" | 8.6"–9.0" |

| Modell | Achsenbreite (A) | Deckbreite (B) |
| 143 | 7.125" | 6.9"–7.4" |
| 145 | 7.6" | 7.4"–7.8" |
| 147 | 8.0" | 7.8"–8.2" |
| 148 | 8.25" | 8.1"–8.4" |
| 149 | 8.5" | 8.3"–8.7" |
| 151 | 8.75" | 8.6"–9.0" |
