Modell-Daten
| Modell | Jahresmodell | Fußbreite |
| 23.5 - Weiß | - | 92mm |
| 23.5 - Schwarz/Petrol | 21/22 | 92mm |
| 23.5 - Schwarz/Weiß/Silber | 22/23 | - |
| 24.5 - Schwarz/Weiß/Silber | 22/23 | - |
| 24.5 - Weiß | - | 94mm |
| 24.5 - Schwarz/Petrol | 21/22 | 94mm |
| 25.5 - Weiß | - | 96mm |
| 25.5 - Schwarz/Petrol | 21/22 | 96mm |
| 25.5 - Schwarz/Weiß/Silber | 22/23 | - |
| 26.5 - Weiß | - | 98mm |
| 26.5 - Schwarz/Petrol | 21/22 | 98mm |
| 26.5 - Schwarz/Weiß/Silber | 22/23 | - |
| 27.5 - Schwarz/Weiß/Silber | 22/23 | - |
Produktdetails
optimale Nutzung:
Touring
Flex:
85
Boot-Leistenbreite:
Schmal
Niveau:
Fortgeschritten
Stiefel-Typ:
Backcountry Touring Boots (Not ISO-compliant)
Bindungskompatibilität:
Pin Tech Bindung
Gewicht:
2320g
Ski/Hike:
Ja
Boot-Shell:
Prolite
Innenschuhmaterial:
Memory foam
Schuhfeatures:
Frictionless Pivot, Energy Backbone, Damen-spezifisch
Manschettenverstellung:
Ja
Schaftbeweglichkeit:
74°
Schnalle:
Powerschnalle, Drahtbügel-Schnalle, BOA-Drehknopf
Hersteller
Name:
Atomic Austria GmbH
Adresse:
Lackengasse 301
Postleitzahl:
5541
Ort:
Altenmarkt
Land:
Österreich
Rezensionen
Kundenfotos
Alle zeigen ()