Modell-Daten
| Modell | Jahresmodell | Skischuhgröße | 
| 19.5 - Rot/Orange/Schwarz | 22/23 | 19.5 | 
| 20.5 - Rot/Schwarz/Silber | 20/21 | 20.5 | 
| 20.5 - Rot/Orange/Schwarz | 22/23 | 20.5 | 
| 21.5 - Rot/Schwarz | 19/20 | 21.5 | 
| 21.5 - Rot/Schwarz/Silber | 20/21 | 21.5 | 
| 21.5 - Rot/Orange/Schwarz | 22/23 | 21.5 | 
| 22.5 - Rot/Schwarz | 19/20 | 22.5 | 
| 22.5 - Rot/Schwarz/Silber | 20/21 | 22.5 | 
| 22.5 - Rot/Orange/Schwarz | 22/23 | 22.5 | 
| 23.5 - Rot/Schwarz | 19/20 | 23.5 | 
| 23.5 - Rot/Schwarz/Silber | 20/21 | 23.5 | 
| 23.5 - Rot/Orange/Schwarz | 22/23 | 23.5 | 
| 24.5 - Rot/Schwarz | 19/20 | 24.5 | 
| 24.5 - Rot/Schwarz/Silber | 20/21 | 24.5 | 
| 24.5 - Rot/Orange/Schwarz | 22/23 | 24.5 | 
| 25.5 - Rot/Orange/Schwarz | 22/23 | 25.5 | 
| 26.5 - Rot/Orange/Schwarz | 22/23 | 26.5 | 
Produktdetails
optimale Nutzung:
							Race, Piste
						Flex:
							60
						Fußbreite:
							Junior spezifischmm
						Stiefel-Typ:
							Alpine Junior Boots (ISO 5355), GripWalk Optional Boots (Sohlen nicht inkludi
						Bindungskompatibilität:
							Alpine Junior Binding, GripWalk Junior Bindung
						Boot-Shell:
							Polypropylene, Polyester
						Schuhfeatures:
							2-geteilt
						Schnalle:
							Metal
						Hersteller
Name:
Atomic Austria GmbH
					Adresse:
Lackengasse 301
					Postleitzahl:
5541
					Ort:
Altenmarkt
					Land:
Österreich
														Rezensionen
Kundenfotos
				Alle zeigen ()